Description – ISO 10380 Specification medium pressure hose.

 

Specifically designed to meet the requirement of ISO 10380 flexibility class 1

 

Suitable for elevated temperatures up to 650°C

or in cryogenic application down to -200°C

 

Manufactured to BS6501 Part 1, 1991, Type B flexibility

 

 

Normial Hose Hose  Bend Radius Maximum Pressure Weight
Bore Type O/D Static Dynamic Working Test  
Dn In   mm mm mm Bar PSI Bar PSI Kg/m
    UFBXO 10 16 110 10 145 15 218 0.08
6  1/4" UFBX1 11.4 25 110 167 2442 250.5 3630 0.16
    UFBX2 12.8 25 110 220 3190 330 4790 0.24
    UFBXO 12 20 130 10 145 15 218 0.12
8 5/16" UFBX1 13.4 32 130 136 1972 204 2958 0.22
    UFBX2 14.7 32 130 210 3045 315 4568 0.32
    UFBXO 14.9 22 150 5.5 80 8.25 120 0.16
10 3/8" UFBX1 16.3 38 150 100 1450 150 2175 0.27
    UFBX2 17.6 38 150 178 2581 267 3872 0.38
     UFBXO  19.6 24 165 5.5 80 8.25 120 0.17
13  1/2"  UFBX1  21 45 165 74 1073 111 1610 0.36
     UFBX2  22.4 45 165 103 1494 154.5 2240 0.53
    UFBXO 22 28 195 5 73 7.5 109 0.28
15  5/8" UFBX1 23.3 50 195 70 1015 105 1523 0.45
    UFBX2 24.6 50 195 125 1813 187.5 2719 0.62
    UFBXO 25.8 30 200 4.1 59 6.15 89 0.27
20  3/4" UFBX1 27.4 70 200 65 943 97.5 1414 0.52
    UFBX2 29 70 200 86 1247 129 1871 0.77
    UFBXO 33.7 44 200 4.1 59 6.15 89 0.32
25 1" UFBX1 35.8 85 200 50 725 75 1088 0.7
    UFBX2 37.9 85 200 76 1102 114 1653 1.1
    UFBX0 41.1 55 250 3.4 49 5.1 74 0.4
32  1.1/4" UFBX1 43.2 105 250 39 566 58.5 848 0.86
    UFBX2 45.3 105 250 57 827 85.5 1240 1.3
    UFBX0 47.9 70 250 2.4 35 3.6 52 0.67
40 1. 1/2" UFBX1 50 127 250 35 508 52.5 761 1.2
    UFBX2 52.2 127 250 55 798 82.5 1196 1.7
    UFBX0 62.1 90 350 1 15 1.5 22 0.82
50 2" UFBX1 64.2 1600 350 30 435 45 653 1.5
    UFBX2 66.3 160 350 44 638 66 957 2.3
    UFBX0 76.3 110 410 1 15 1.5 22 1.7
65 2. 1/2" UFBX1 78.6 200 410 22 319 33 479 2.8
    UFBX2 80.7 200 410 40 580 60 870 3.7
    UFBX0 89.8 130 450 10 145 15 218 2.3
80  3" UFBX1 91.9 230 450 167 2422 250.5 3632 3.4
    UFBX2 34.1 230 450 220 3190 330 4785 4.5
    UFBX0 126 200 560 0.69 1.04 2.8 40 2.8
100   4" UFBX1 129 230 560 18.4 27.6 73.6 1068 4.6
    UFBX2 132 230 560 33 49.5 132 1920 6.4
    UFBX0 151 250 710 55 0.83 2.8 40 4.7
125 5" UFBX1 153 280 710 11.2 16.8 46 668 6.6
    UFBX2 156 280 710 20 30 82.8 1200 8.5
    UFBX0 178 290 815 55 83 2.2 32 5.5
150 6" UFBX1 180 320 815 11.2 16.8 44.8 648 7.7
    UFBX2 183 320 815 20 30 80 1160 9.9
    UFBX0 232 400 1015 31 46 1.24 118 7.3
200 8" UFBX1 235 435 1015 7 11 28 408 10
    UFBX2 237 435 1015 10 15 40 580 13
    UFBX0 287 490 1220 25 37 1 14.4 9.2
250 10" UFBX1 292 490 1220 9.6 14.4 38.4 560 14.7
    UFBX2 _ _ _ _ _ _ _ _

 

Contact Information

JF HOSE & COUPLINGS

Unit 5 Hecla Works

Mounsey Road

Bamber Bridge Preston

Lancashire.

PR5 6LS

 

Tel:  +44 (0)1772 323300

 

Fax: +44(0)1772 323322

 

E-mail: sales@jfhose.co.uk

Buy On-Line Coming Soon

Hoses from stock

Print | Sitemap
© JF HOSE AND COUPLINGS