Smoothbore PTFE-
Manufactured from virgin PTFE resin and Braided with a AISI
304 stainless steel braid
Dash | Hyd | Bore | PTFE Wall | Internal | Outside | Min Bend | Max Working | Weight per | ||
Size | Size | Size | Thickness | Diameter | Diameter | Radius | Pressure | meter | ||
mm | mm | Min | Max | Min | Max | mm | Bar | Kg | ||
-5 | 1/4" | 6.7 | 0.76 | 6.6 | 7 | 9.1 | 9.5 | 60 | 270 | 0.11 |
-6 | 5/16" | 8.5 | 0.76 | 8.24 | 8.88 | 10.8 | 11.5 | 70 | 230 | 0.136 |
- | 3/8" | 10 | 0.76 | 10 | 10.5 | 12.5 | 13 | 80 | 210 | 0.166 |
-10 | 1/2" | 13.6 | 0.76 | 13.2 | 14 | 16 | 16.7 | 130 | 150 | 0.21 |
- | 3/4" | 19.8 | 1 | 19.3 | 20.3 | 21.9 | 23.1 | 180 | 85 | 0.327 |
- | 1" | 26.4 | 1 | 25.9 | 26.3 | 29.6 | 30.6 | 230 | 50 | 0.524 |
Properties:
· Virtually resistant to all chemicals, expect molten alkali metals or halogens.
· Temperature range: -70°C to +260°C.
· Non-sticking, easy to clean.
· Excellent mechanical resistance for vibrations and flexing.
· FDA approved resin that guarantees food, cosmetic and pharmaceutical applications.
· Non-flammable.
· Non-aging and very good U.V. resistance.
· Chemically inert.
· Good dielectric properties.
· Low coefficient or friction ensuring low pressure drop.