Heavy wall PTFE-
Manufactured from virgin PTFE resin and Braided with a AISI
304 stainless steel braid
Hose | Actual | Hose | Wall | Min Bend | Max Working | Burst | Weight | ||
Size | Bore | O/D | Thickness | Radius | pressure | Pressure | Mtr | ||
mm | mm | mm | mm | psi | bar | psi | bar | kg | |
1/2" | 18.0 | 0.2 | 0.80 | 25 | 725 | 50 | 3625 | 250 | 0.14 |
5/8" | 21.5 | 23.5 | 0.76 | 30 | 507 | 35 | 1015 | 170 | 0.16 |
3/4" | 28 | 31.0 | 1.00 | 50 | 870 | 60 | 4205 | 290 | 0.39 |
1" | 34 | 36.0 | 1.10 | 60 | 580 | 40 | 3045 | 210 | 0.54 |
1.1/4" | 42 | 45.0 | 1.15 | 80 | 652 | 45 | 3045 | 210 | 0.68 |
1.1/2" | 47 | 50.0 | 1.45 | 100 | 580 | 40 | 2537 | 175 | 1.11 |
1.3/4" | 44.5 | 59.0 | 1.45 | 120 | 250 | 17 | 1000 | 69 | 1.20 |
2" | 61 | 64.0 | 1.50 | 125 | 362 | 25 | 870 | 60 | 1.25 |
2.5" | 82 | 85.0 | 1.50 | 175 | 203 | 14 | 870 | 60 | 2.14 |
3" | 92 | 95.0 | 1.50 | 200 | 174 | 12 | 942 | 65 | 3.31 |
4" | 125 | 128.0 | 2.0 | 250 | 145 | 10 | 580 | 40 | 4.05 |
6" | 185 | 188.0 | 2.5 | 520 | 87 | 6 | 348 | 24 | 5.01 |
Properties:
· Virtually resistant to all chemicals, expect molten alkali metals or halogens.
· Temperature range: -70°C to +260°C.
· Non-sticking, easy to clean.
· Excellent mechanical resistance for vibrations and flexing.
· FDA approved resin that guarantees food, cosmetic and pharmaceutical applications.
· Non-flammable.
· Non-aging and very good U.V. resistance.
· Chemically inert.
· Good dielectric properties.
· Low coefficient or friction ensuring low pressure drop.